| Specification | Description |
|---|---|
| Operational Temperature | -40°C to +150°C |
| Working Fluids | Ammonia, water, propylene, glycol, etc. |
| Heat Load Capacity | Ranging from a few watts to several kilowatts, depending on design and application. |
| Positive Displacement Pumps | Flow water ranging from a few milliliters to several liters per minute. |
| Piping and Tubing | Made of stainless steel, titanium, or specialized polymer. |
| Heat Exchangers | Typically cold plates, heat sinks, and radiators. |
| Reservoirs | Storing excess fluid to accommodate thermal expansion. |
| Control Systems | For temperature and flow control. |
Nextgen Space Systems is a modern platform that supports industries worldwide with comprehensive heat pipe solutions.
Plot No.26, Jigani Industrial Area, Anekal Taluka, Bangalore, Karnataka - 560105
+91 9867108790© Nextgen Space Systems. All Rights Reserved.